Floor Plans
1 Bedroom
Beds | 1 |
---|---|
Baths | 1 |
Sq. Ft. | 492 - 494 |
Starting Price | $234 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
1 | 1 | 492 - 494 | $234 |
2 Bedroom
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 670 - 682 |
Starting Price | $270 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 670 - 682 | $270 |
2 Bedroom -Duplex
Beds | 2 |
---|---|
Baths | 2 |
Sq. Ft. | 920 |
Starting Price | $270 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 2 | 920 | $270 |
3 Bedroom
Beds | 3 |
---|---|
Baths | 2 |
Sq. Ft. | 1,218 - 1,726 |
Starting Price | $441 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
3 | 2 | 1,218 - 1,726 | $441 |